<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovex Golf</title>
	<atom:link href="http://www.innovexgolf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovexgolf.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 18:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dimples Explained</title>
		<link>http://www.innovexgolf.com/2012/01/16/dimples/</link>
		<comments>http://www.innovexgolf.com/2012/01/16/dimples/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.innovextour.com/innovex/?p=125</guid>
		<description><![CDATA[See the Innovex products on About.com! Read the article HERE]]></description>
			<content:encoded><![CDATA[<p>See the Innovex products on About.com!</p>
<p>Read the article <a href="http://golf.about.com/cs/golfterms/g/bldef_dimples.htm" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovexgolf.com/2012/01/16/dimples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Golf &#8211; &#8220;Best Putting Ball&#8221;</title>
		<link>http://www.innovexgolf.com/2012/01/16/best-puttin/</link>
		<comments>http://www.innovexgolf.com/2012/01/16/best-puttin/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.innovextour.com/innovex/?p=123</guid>
		<description><![CDATA[Innovex Emotion honored as Best Putting ball by Golf Test USA The Golf Test USA 2008 ball test is complete with 80 golfers testing 13 golf balls. Golf Test USA testers reported that the Innovex Emotion was the Best Putting ball in the test! Innovex President Jeff Butcher says; &#8220;Our Emotion 3 piece ball performed [...]]]></description>
			<content:encoded><![CDATA[<p>Innovex Emotion honored as Best Putting ball by Golf Test USA</p>
<p>The Golf Test USA 2008 ball test is complete with 80 golfers testing 13 golf balls. Golf Test USA testers reported that the Innovex Emotion was the Best Putting ball in the test!</p>
<p>Innovex President Jeff Butcher says; &#8220;Our Emotion 3 piece ball performed very well against the biggest names in golf. We know that as more golfers learn about the Emotion playability sales growth will continue to surpass expectations. The $29.95 price makes the Emotion an attractive choice as compared to big name balls that cost 30% to 50% more.&#8221;</p>
<p>Golf Test USA test results show that the Innovex Emotion received 10% of the first place votes.</p>
<p>Learn more by visiting www.innovexgolf.com or email sales@innovexgolf.com</p>
<p>Visit <a href="http://www.worldgolf.com/newswire/browse/55876-Innovex-EMOTION-named-Best-Putting-Ball-Golf-Test-USA">World Golf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovexgolf.com/2012/01/16/best-puttin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovex E-Motion Scores Well</title>
		<link>http://www.innovexgolf.com/2012/01/11/golf-test-us/</link>
		<comments>http://www.innovexgolf.com/2012/01/11/golf-test-us/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.innovextour.com/innovex/?p=53</guid>
		<description><![CDATA[Golf test USA scores the Innovex E-Motion ball very well in its 2011 test. Read More HERE]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.golftestusa.com/balls_2011.html"><img class="size-full wp-image-199" title="GTUSA_LogoDrV2011" src="http://www.innovextour.com/innovex/wp-content/uploads/2012/01/GTUSA_LogoDrV2011.gif" alt="Golf Test USA Logo" width="310" height="73" /></a></p>
<p>Golf test USA scores the Innovex E-Motion ball very well in its 2011 test. Read More <a href="http://www.golftestusa.com/balls_2011.html" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovexgolf.com/2012/01/11/golf-test-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

